Dates & Prices 2008
Dates 2008
| STANDARD AND INTENSIVE GROUP COURSES, TRKI PREPARATION COURSES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 14* 28 |
11* 25 |
10* 24 |
7* 21 |
5* 19 * |
2*,16* 30 * |
14*, 28* |
11* 25* |
8* 22* |
6* 20 |
3* 17 |
1* |
| *Dates on which beginners can start; Beginners should be familiar with the Cyrillic alphabet. All Group Courses end on Friday, 12 December 2008. |
|||||||||||
| ONE-TO-ONE COURSES, TOTAL IMMERSION COURSES | |||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 8, 14, 21, 28 |
4, 11, 18, 25 |
3, 10, 17, 24, 31 |
7, 14, 21, 28 |
5, 12, 19, 26 |
2, 9, 16 23, 30 |
7, 14, 21, 28 |
4, 11 18, 25 |
1, 8, 15 22, 29 |
6, 13, 20, 27 |
3, 10, 17, 24 |
1, 8, 15, 22 |
| Start dates are for all levels; 8 Jan is a Tuesday; Monday, the 7 Jan is a public holiday. | |||||||||||
| ACADEMIC YEAR COURSES | |||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 14 | 11 | ----- | 7 | ----- | ------ | 14, 28 | --- | 22 | ----- | ----- | ----- |
| Start dates are for all levels; Beginners should be familiar with the Cyrillic alphabet. All Academic Year Courses have a break from Monday, 15 December 2008 until Sunday, 11 January 2009. |
|||||||||||
Prices 2008
| STANDARD AND INTENSIVE GROUP COURSES | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course type | Lessons per week |
Course length | Fee per week from 14.01. to 01.06.08 and from 22.09. to 14.12.08 |
High season supplement per week from 02.06. to 21.09.08 | ||||||||||||||||||||
| Standard course | 20 | 2 - 7 weeks | € 260 | + € 60 | ||||||||||||||||||||
| 8 - 11 weeks | € 230 | |||||||||||||||||||||||
| 12+ weeks | € 215 | |||||||||||||||||||||||
| Intensive course (language plus) | 25 | 2 - 7 weeks | € 330 | + € 60 | ||||||||||||||||||||
| 8 - 11 weeks | € 295 | |||||||||||||||||||||||
| 12+ weeks | € 275 | |||||||||||||||||||||||
| Fees include: Tuition, assessment test, teaching materials, course certificate, guided city-tour, free access to the Internet. Please note: Any programme combining both destinations is considered as one course. However, start dates and minimum course length (if applicable) must be observed. Any course extensions are considered and calculated as a separate course. |
||||||||||||||||||||||||
| ONE-TO-ONE COURSES | ||||||||||||||||||||||||
| Course types | Lessons per week | Fee per week from 08.01. to 01.06.08 and from 22.09. to 29.12.08 |
High season supplement per week from 02.06. to 21.09.08 | |||||||||||||||||||||
| Leisure | 15 | € 565 | + € 120 | |||||||||||||||||||||
| Standard | 20 | € 735 | ||||||||||||||||||||||
| Intensive | 30 | € 1095 | ||||||||||||||||||||||
| Crash | 40 | € 1455 | ||||||||||||||||||||||
| Total Immersion | 20 | € 735 | ||||||||||||||||||||||
| Additional module | 5 | € 195 | + € 35 | |||||||||||||||||||||
| Additional individual lesson | € 46 | none | ||||||||||||||||||||||
| Fees include: Tuition, assessment test, needs analysis, teaching materials, course certificate, guided city-tour, free access to the Internet. Additional modules or individual lessons can be booked as a supplement to either Group or One-to-one Courses. | ||||||||||||||||||||||||
| ACADEMIC YEAR COURSES | ||||||||||||||||||||||||
| Course type | Lessons per week | Term length | Course Fees | |||||||||||||||||||||
| Academic Year Course | 20 | 24 weeks (2 terms) | € 3960 | |||||||||||||||||||||
| 36 weeks (3 terms) | € 5940 | |||||||||||||||||||||||
| 48 weeks (4 terms) | € 7920 | |||||||||||||||||||||||
| Academic Year Course | 25 | 24 weeks (2 terms) | € 5280 | |||||||||||||||||||||
| 36 weeks (3 terms) | € 7920 | |||||||||||||||||||||||
| 48 weeks (4 terms) | € 10560 | |||||||||||||||||||||||
| Fees include: Tuition, assessment test, teaching materials, course certificate, guided city-tour, free access to the Internet. | ||||||||||||||||||||||||
| TRKI EXAM PREPARATION MODULE | ||||||||||||||||||||||||
| Lessons per module | Number of modules |
Fee per module from 08.01. to 01.06.08 and from 22.09. to 29.12.08 |
High season supplement per module from 02.06. to 21.09.08 | |||||||||||||||||||||
| 5 individual lessons | as required | € 195 | + € 35 | |||||||||||||||||||||
| Fees include: Tuition, teaching materials Please note: TRKI Preparation Module can start any Monday and is only taken in addition to our Group or One-to-one Courses. Modules can be booked in advance or at school. Exact number of modules required for the exam preparation is jointly determined by the teacher and the student. |
||||||||||||||||||||||||
| TRKI EXAM FEES | ||||||||||||||||||||||||
Exam type |
TEU | TBU | TRKI-1 | TRKI-2 | TRKI-3 | TRKI-4 | ||||||||||||||||||
| Fee | € 125 | € 125 | € 130 | € 140 | € 150 | € 150 | ||||||||||||||||||
| TEU, TBU and TRKI tests are State exams which can be taken at our centres in St.Petersburg and Moscow year round. Each exam normally takes 2 days and consists of 5 subtests (components). | ||||||||||||||||||||||||
| WORK EXPERIENCE RUSSIA | ||||||||||||||||||||||||
| Placement fee (to be paid with applicable course fees) | € 250 | |||||||||||||||||||||||
| ACCOMMODATION | ||||||||||||||||||||||||
| Accommodation type | Fee per week | Additional day | ||||||||||||||||||||||
| St.Petersburg | Moscow | St.Petersburg | Moscow | |||||||||||||||||||||
| Host family, single room, half board (full board on weekends) |
€ 160 | € 190 | 5 or more additional days = 1 week | |||||||||||||||||||||
| + € 35 | + € 42 | |||||||||||||||||||||||
| Shared flat, single room, no board | € 160 | € 190 | not possible (full weekly rates apply for additional days) | |||||||||||||||||||||
| Private apartment | on request handling fee for renting a private apartment is € 200 |
|||||||||||||||||||||||
| Hotel | check section on hotel prices | |||||||||||||||||||||||
| Fees include: accommodation as booked, transfer upon arrival (for course participants and if the arrival day is SUNDAY). Additional charges: accommodation in host families and shared flats is calculated from Sunday to Sunday and arrival day MUST be Sunday. For students arriving earlier than Sunday, following additional fees apply: € 35 per day in St.Petersburg and € 42 per day in Moscow for host-family accommodation; full week rate is applicable for shared flats both in St.Petersburg and Moscow. Friend or partner sharing a room with the student: 1 week in St.Petersburg € 160 (additional day: + € 35 (no transfer)); 1 week in Moscow € 190 (additional day: + € 42 (no transfer)). |
||||||||||||||||||||||||
| TRANSFER | ||||||||||||||||||||||||
| Arrival transfer (if accommodation is organised independently OR the arrival day is NOT Sunday) |
St.Petersburg | Moscow | ||||||||||||||||||||||
| € 45 per transfer | € 65 per transfer | |||||||||||||||||||||||
| Arrival transfers are organised from the airport (Moscow Domodedovo DME, Moscow Sheremetievo SVO and St.Petersburg Pulkovo LED) or from any railway station in both cities. Departure transfers are not organised by the schools. | ||||||||||||||||||||||||
| ENROLMENT FEE | ||||||||||||||||||||||||
| Enrolment fee includes course inscription and Russian visa registration costs (all Russian visas must be registered within 3 days upon arrival in Russia) | € 60 | |||||||||||||||||||||||
Learn Russian in Russia! |